> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rugfreepump.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Protocol Fees

> Reference the current RugFreePump protocol fees and their authorized update ranges.

The following are the current fees and allocations used by the RugFreePump protocol.

| Fee Type | Current Fee | Updatable Range |
| - | -: | -: |
| **Bonding Curve Escrow Creation Fee**<br />Protocol fee charged when creating a bonding curve sale. | **\$5.00** | **0.00 – 10.00** |
| **Buy Fee**<br />Protocol fee applied to each bonding curve sale token purchase. | **1%** | **0.5 – 1** |
| **Bonding Curve Escrow Completed Fee**<br />Protocol fee deducted from completed sale funds during liquidity processing. | **3%** | **2 – 3** |
| **Token Creator Incentive**<br />A portion of completed sale funds allocated to token creators when applicable. | **1%** | **0.1 – 1** |
| **Raydium Liquidity Pool Creation Fee**<br />SOL reserved for creating the liquidity pool on Raydium and covering the associated costs. | **0.3 SOL** | **0.25 – 1** |

<Callout type="info" title="Fee Updates">
  Protocol fees may be updated over time by the authorized protocol authority. The current fee and updatable range shown above reflect the protocol's current configuration and on-chain limits.
</Callout>


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.